<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>FAQ - The five questions posted most recently:</title>
<description>phpMyFAQ should be the answer for all questions in life</description>
<link>http://www.cnc4pc.com/FAQ</link>	<item>
		<title><![CDATA[I want to know if the use is possible with the I/O emulator where i want to attach my pendent without the software .Sorry for my not correct english.]]></title>
		<description><![CDATA[<p class="MsoNormal"><font face="Arial, sans-serif" size="3" class="Apple-style-span"></font></p><font face="Arial, sans-serif" size="3" class="Apple-style-span"><p class="MsoNormal"><span style="color: #1f497d">I am not sure I understand what you aretrying to do.<span>  </span>Here are some facts thatmight answer your question:</span></p><p class="MsoNormal"><span style="color: #1f497d"> </span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">The PoKeys is a USB device, it does requirea driver which is installed when you install the PoKeys software.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">The PoKeys software can be downloadedfreely from the website, it is necessary to configure the I/Os and functions.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">I/Os and functions can be accessed usingVisual Basic programs.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">If using mach3, there is plugin, thatallows interfacing the I/Os and functions of the PoKeys with Mach3.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">In the webpage for our pendants and panels,you can download brains (mach3 programs) to run the pendants.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">You can modify the supplied brains or writeyour own.<span>  </span>You can use the tutorialvideos found in the mach3 support site to learn how it is done.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="color: #1f497d"><span>-<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">         </span></span></span><span style="color: #1f497d">You can customize the panels by addinghardware, such as additional keypads, LCD displays, etc…</span></p></font><p> </p>]]></description>
		<link>http://www.cnc4pc.com/FAQ/index.php?action=artikel&amp;cat=42&amp;id=181&amp;artlang=en</link>
		<pubDate>Wed, 11 Aug 2010 13:21:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I have and CNC Router and use a VFD with spindle. I would like to use your C6 - Variable Speed Control Board, to control the start and stop and speed. I'm useing Mach3 for the control software. If is is workable, I would need detailed instructions to wire it to my system.]]></title>
		<description><![CDATA[<p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">It is fairly easy to wire and configure.<span> </span>Basically this is what you need to do:</span></p><p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"> </span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>1.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">      </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">The 6 requires buffered signals, so you do need a breakout board thatbuffers the signals.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>2.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">      </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">Check the safety implications wiring a motor to be started by a PC basedcontrol.<span>  </span>I strongly suggest you get aSafety Charge Pump.<span>  </span>This ismicrocontroller based circuit that will disable all the outputs while the Mach3is not in control of the parallel port.<span>  </span>Rememberthat when the PC starts up, windows can send signals to the parallel port,these could start the motor, creating a safety hazard.<span>  </span>I strongly suggest to my customers to use aC11G </span><a href="../Store/osc/product_info.php?cPath=33&amp;products_id=46">http://www.cnc4pc.com/Store/osc/product_info.php?cPath=33&amp;products_id=46</a><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"> instead ofa C6, as it already buffers the signals, has a built in Safety Charge Pump, andcomes with the relays to start/stop the spindle motor.</span></p><p style="text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>3.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">      </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">VFDs usually comes setup to you can control them externally with apotentiometer for speed control and switches for start/stop, cw/ccw.<span>  </span></span></p><p style="margin-left: 1in; text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>a.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">       </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">So you needto wire the analog output of the C6 to the analog input of the VFD. (P2, orwiper).</span></p><p style="margin-left: 1in; text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>b.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">      </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">Wire thecommon for this signal. (P1 or wiper).</span></p><p style="margin-left: 1in; text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>c.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">       </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">Power theanalog circuit.<span>  </span>If your VFD can put out20mA on the reference voltage (P3), you can use this to power the circuit.<span>  </span>If you are not sure, it is better to get anexternal regulated +12vdc power supply.<span>  </span></span></p><p style="margin-left: 1in; text-indent: -0.25in" class="MsoListParagraph"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"><span>d.<span style="font: normal normal normal 7pt/normal &#39;Times New Roman&#39;">      </span></span></span><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">You need toconfigure and calibrate mach3 so that the analog signal varies as the speed iscommanded to vary.<span>  </span>Detailed instructionsare found the manual.</span></p><p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d"> </span></p><p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri, sans-serif; color: #1f497d">If you require further assistance, please do not hesitate in contactingme.</span></p>]]></description>
		<link>http://www.cnc4pc.com/FAQ/index.php?action=artikel&amp;cat=18&amp;id=178&amp;artlang=en</link>
		<pubDate>Wed, 14 Jul 2010 10:34:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I recently tried to hook up the spindle speed output to my kbic speed controller with rather spectacular results, frying both the analog output of the board and the speed controller. I followed a wiring diagram from your site (http://cnc4pc.com/Tech_Docs/KBIC.pdf) on how to connect a C6 to a KBIC controller and it seemed pretty straight forward to do but apparently it was not the right way of doing it. can you please verify the diagram is correct or not and tell me how to do it properly so this won't happen again?

Regards
EK]]></title>
		<description><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Dear Sir,</font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">I am sorry to hear about your mishap… </font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Yes, the wiring diagram is correct.<span>  </span>The only explanation for the problem you had has to do with the power supply you used to power the analog output circuit of the C11G, It must have been common with the logic.<span>  </span>You use a multimeter to check for continuity before applying power to the system.</font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">It is clearly stated in the documentation that this circuit has to be isolated.</font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Please check this and let me know what you find.</font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Thanks,</font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Arturo Duncan</font>
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<a href="http://cnc4pc.com/"><font face="Calibri" size="3">http://cnc4pc.com</font></a>
</p>
]]></description>
		<link>http://www.cnc4pc.com/FAQ/index.php?action=artikel&amp;cat=4&amp;id=173&amp;artlang=en</link>
		<pubDate>Wed, 17 Mar 2010 13:27:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[On the M13 Modbus Expansion Board what is the maximum step pulse frequency that can be sent to the *outputs*?

The M13 spec sheet describes bypassing the optoisolators to increase the max input reading speed to 4MHz.  But when outputting a step pulse train, how fast can I go?  I would like to send a 250kHz pulse train output to a Gecko G320 drive.  Is this reasonably possible?]]></title>
		<description><![CDATA[<font size="3"><font face="Consolas">Eckart,</font></font><font face="Consolas" size="3"> </font><font size="3"><font face="Consolas">Please note that while the Modbus core can communicate with outputs at very high speeds, the core cannot communicate at those high speeds with the PC control software. This due to bandwidth limitations on the serial channel.<span>  </span>Please note that for motion control you need real time, such as a parallel port or an external motion controller.</font></font><font face="Consolas" size="3"> </font><font face="Consolas" size="3">I think that what you need is the Smooth Stepper: </font><a href="../Store/osc/product_info.php?cPath=51&amp;products_id=185"><font face="Consolas" size="3">http://www.cnc4pc.com/Store/osc/product_info.php?cPath=51&amp;products_id=185</font></a><font size="3"><font face="Consolas">.</font></font><font face="Consolas" size="3"> </font><font size="3"><font face="Consolas">Please do not hesitate in contacting me if you have further questions.</font></font><font face="Consolas" size="3"> </font><font size="3"><font face="Consolas">Thanks for your interest in our products.</font></font><font face="Consolas" size="3"> </font><span><font size="3"><font face="Consolas">Arturo Duncan</font></font></span><span><font size="3"><font face="Consolas">http://cnc4pc.com</font></font></span>
]]></description>
		<link>http://www.cnc4pc.com/FAQ/index.php?action=artikel&amp;cat=3&amp;id=171&amp;artlang=en</link>
		<pubDate>Fri, 29 Jan 2010 12:50:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the pinout of the A16 LPH 26 Pin to 25 Ribbon Cable: http://www.cnc4pc.com/Store/osc/product_info.php?cPath=29&products_id=204. 
]]></title>
		<description><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">What is the pinout of the A16 LPH 26 Pin to 25 Ribbon Cable: </font><a href="../Store/osc/product_info.php?cPath=29&amp;products_id=204"><font face="Calibri" size="3">http://www.cnc4pc.com/Store/osc/product_info.php?cPath=29&amp;products_id=204</font></a><font face="Calibri" size="3">. </font>
</p>
<font face="Calibri" size="3"> </font> 
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Here is the pinout: </font><a href="http://cnc4pc.com/images/A16pinout.jpg"><font face="Calibri" size="3" color="#0000ff">http://cnc4pc.com/images/A16pinout.jpg</font></a><font face="Calibri" size="3">.</font> 
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<font face="Calibri" size="3">Arturo Duncan</font> 
</p>
<p style="margin: 0in 0in 10pt" class="MsoNormal">
<a href="http://cnc4pc.com/"><font face="Calibri" size="3" color="#0000ff">http://cnc4pc.com</font></a> 
</p>
]]></description>
		<link>http://www.cnc4pc.com/FAQ/index.php?action=artikel&amp;cat=32&amp;id=170&amp;artlang=en</link>
		<pubDate>Wed, 20 Jan 2010 15:20:00 GMT</pubDate>
	</item>
</channel>
</rss>