410-DST-A6HK1 - 40mm Frame, 0.10kW, 200V Class, Keyed Shaft
$235.00
In stock
SKU
410-DST-A6HK1
410-DST-A6HK1 - 40mm Frame, 0.10kW, 200V Class, Keyed Shaft
Description
0.10kW Low Inertia AC Servo Motor. Voltage class should be selected as 60V version for pair with DYN2 servo drive, or 200V version for pair with DYN4 servo drive.
Please contact us for non-standard inventory options, including holding brake, oil seal, or custom options.
Model# 410-DST-A6 _ _ 1
Motor Specification
Servo Motor Model | 410-DST-A6 _ _ 1 | |
---|---|---|
Rated Output | 0.1kW | |
Rated Voltage | 60V | 200V |
Applicable Servo Drive | DYN2 | DYN4 |
Rated Torque | 0.318Nm | |
Instantaneous Max. Torque | 0.955Nm | |
Rated Current | 3.0A | 0.99A |
Max. Current | 9.0A | 3.0A |
Rated Speed | 3000rpm | |
Max. Speed | 5000rpm | |
Rotor Inertia | 0.063kg-cm^2 | |
Torque Coefficient | 0.106N∙m/A | 0.384N∙m/A |
Encoder | 16-bit Absolute [ ABS-16-01 ] | |
Mass | 0.50kg | |
Ratings | Time Rating: Continuous Thermal Class: F Excitation Method: Permanent Magnet Insulation Resistance: DC500V, >20MΩ Noise: ≤60dB; No Special Noise |
|
Environment | Ambient Temperature: 0~40 °C Storage: -20~50°C Ambient Humidity: 20~80% No Condensation |
|
Enclosure | IP65 | |
Shock | 98m/s2 Max. (10G) |
SKU | 410-DST-A6HK1 |
---|---|
Manufacturer | DMM-Tech |
Watts | 200 |
Shaft Size | 8mm |
Shaft Type | Keyed |
Motor Frame | 40mm |
Write Your Own Review
Documents and Download
External Document
   Frequently Asked Questions and Answers
   Ask a question